72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA

| Name | Brown, Arch Thomas | |
| Birth | 26 Nov 1888 | Gilmer County, West Virginia, USA |
| Gender | Male | |
| Find-A-Grave Memorial No. | 98507555 | |
| Death | 24 Nov 1959 | Glenville, Gilmer County, West Virginia, USA |
| Cause: Coronary thrombosis | ||
|
||
| Burial | Stalnaker Cemetery, Glenville, Gilmer County, West Virginia, USA |
|
| Person ID | I191 | Stalnaker Cemetery Tree |
| Last Modified | 4 Dec 2025 | |
| Father | Brown, Marion Lee, b. 2 Nov 1867, Gilmer County, West Virginia, USA d. 5 Jan 1945, Gilmer County, West Virginia, USA (Age 77 years) | |
| Relationship | Birth | |
| Mother | Walters, Luta Bell, b. Feb 1871, Gilmer County, West Virginia, USA d. 1912 (Age 40 years) | |
| Relationship | Birth | |
| Family ID | F86 | Group Sheet | Family Chart |
| Family | Coberly, Arnetta Bertha, b. 28 Sep 1890, Gilmer County, West Virginia, USA d. 26 Jan 1948, Clarksburg, Harrison County, West Virginia, USA (Age 57 years) | |||||
| Marriage | 2 Oct 1938 | |||||
| Children |
|
|||||
| Family ID | F88 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!